B5001 Women’s Dress
Posted on February 5, 2012
Brand: Butterick
Size: 18-20-22-24
WOMEN’S DRESS: Flared, pullover dress, falls 3″ below mid-knee, has mock wrapped bodice with or without sleeves. B: short sleeves. C: three-quarters length sleeves. | ||||||||
NOTIONS: Dress A, B, C: Stay-Tape. | ||||||||
FABRICS: Dress A, B, C: † Moderate Stretch Knits Only: Matte Jersey. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. NOTE: No provisions made for above waist adjustment. | ||||||||
Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | ||||||||
|
||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
DRESS A | ||||||||
60″* | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 21/2 |
DRESS B | ||||||||
60″* | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 |
DRESS C | ||||||||
60″* | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 25/8 | 27/8 |
Width, lower edge | ||||||||
Dress A, B, C | 743/4 | 763/4 | 783/4 | 803/4 | 823/4 | 843/4 | 863/4 | 883/4 |
Back length from base of your neck | ||||||||
Dress A, B, C | 43 | 431/4 | 431/2 | 433/4 | 44 | 441/4 | 441/2 | 443/4 |
|
||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
DRESS A | ||||||||
150cm* | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.30 |
DRESS B | ||||||||
150cm* | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.30 | 2.30 |
DRESS C | ||||||||
150cm* | 2.10 | 2.10 | 2.10 | 2.10 | 2.30 | 2.30 | 2.40 | 2.70 |
Width, lower edge | ||||||||
Dress A, B, C | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 |
Back length from base of your neck | ||||||||
Dress A, B, C | 109 | 110 | 110 | 111 | 112 | 112 | 113 | 114 |
Be the first to leave a comment