6127 Women’s Jacket, Tunics, Dress and Pants
Posted on October 16, 2011
Brand: McCalls
Size: 18W-20W-22W-24W, 26W-28W-30W-32W
WOMEN’S JACKET, TUNICS, DRESS AND PANTS: Loose fitting, unlined jacket A has front overlay, raglan sleeves, draped front with angled hemline, back neck band and no closures; pullover tunics B, C or dress D have semi-fitted, pleated upper front, loose fitting lower front and back; dress D is slightly flared, below mid-knee length; semi-fitted, pull-on pants E have tapered legs. | |||||||||
NOTIONS: Tunic B, C, Dress D – 1/2” Seam Binding; Pants E – 11/2 Yds. of 3/4” Wide Elastic. | |||||||||
SUGGESTED FABRICS: Jacket A, Tunic B, C, Dress D and Pants E – For Stretch Knits Only Such as Jersey • Spandex • Cotton • Lightweight Cotton Knit. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | |||||||||
|
|||||||||
Fabric widths given in inches. | |||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Jacket A | |||||||||
60″ * | 27/8 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 33/8 | 31/2 | Yds. |
Lightweight Fusible Interfacing A | |||||||||
18″, 20″, 1/8 yd. | |||||||||
Tunic B | |||||||||
60″ * | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/4 | 13/4 | 13/4 | Yds. |
Tunic C | |||||||||
60″ * | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/4 | 13/4 | Yds. |
Dress D | |||||||||
60″ * | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | Yds. |
Pants E | |||||||||
60″ * | 17/8 | 21/8 | 21/4 | 21/4 | 23/8 | 25/8 | 25/8 | 23/4 | Yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Jacket A | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 | 671/2 | Ins. |
Tunic B, C, Dress D | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | “ |
Measurement at hipline | |||||||||
Jacket A | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 | 671/2 | “ |
Tunic B, C, Dress D | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | “ |
Pants E | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | “ |
Width, lower edge | |||||||||
Tunic B, C | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | “ |
Dress D | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | “ |
Width, each leg | |||||||||
Pants E | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | “ |
Back length from base of your neck | |||||||||
Jacket A | 331/2 | 333/4 | 34 | 341/4 | 341/2 | 343/4 | 35 | 351/4 | “ |
Tunic B, C | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | “ |
Dress D | 51 | 511/4 | 511/2 | 513/4 | 52 | 521/4 | 521/2 | 523/4 | “ |
Side length from waist | |||||||||
Pants E | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | “ |
Be the first to leave a comment