5469 Blouses
Posted on October 16, 2011
MISSES’/MISS PETITE TUNICS: Pullover tunics have pleated front variations; tunic A has ribbon ties; tunics A, C have casing and elastic sleeve variations; tunic B has sleeve flounce and button trim. | ||||||
SUGGESTED FABRICS: Tunic A, B, C – Challis • Crepe de Chine • Lightweight Cotton • Double Georgette • Jersey. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
NOTIONS: Tunic A – 15/8 Yds. of 1/2” – 5/8” Wide Ribbon and 1/2 Yd. of 1/4” Wide Elastic; Tunic B – Three 1/2” Buttons; Tunic C – 5/8 Yd. of 1/4” Wide Elastic. | ||||||
*With Nap **Without Nap ***With or Without Nap* | ||||||
Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | ||||||
|
||||||
Fabric widths given in inches. | ||||||
SIZES | X-Small
|
Small
|
Medium
|
Large
|
X-Large
|
|
4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
Tunic A | ||||||
45″ * | 3 | 31/8 | 31/4 | 33/8 | 31/2 | Yds. |
45″ ** | 23/8 | 21/2 | 3 | 31/4 | 33/8 | “ |
60″ * | 15/8 | 13/4 | 13/4 | 21/4 | 23/8 | “ |
60″ ** | 15/8 | 13/4 | 13/4 | 13/4 | 2 | “ |
Tunic B | ||||||
45″ *** | 17/8 | 21/8 | 21/2 | 21/2 | 23/4 | Yds. |
60″ *** | 11/2 | 15/8 | 15/8 | 17/8 | 17/8 | “ |
Tunic C | ||||||
45″ *** | 23/8 | 23/4 | 3 | 3 | 31/4 | Yds. |
60″ *** | 15/8 | 13/4 | 17/8 | 21/8 | 21/8 | “ |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bustline | ||||||
Tunic A, B, C | 411/2 | 431/2 | 47 | 51 | 55 | Ins. |
Measurement at hipline | ||||||
Tunic A, B, C | 45 | 47 | 501/2 | 541/2 | 581/2 | “ |
Width, lower edge | ||||||
Tunic A, B | 461/2 | 481/2 | 52 | 56 | 60 | “ |
Tunic C | 48 | 50 | 531/2 | 571/2 | 611/2 | “ |
Back length from base of your neck | ||||||
Tunic A, B | 281/2 | 29 | 291/2 | 30 | 301/2 | “ |
Tunic C | 331/2 | 34 | 341/2 | 35 | 351/2 | “ |
Be the first to leave a comment